View all available Campbell properties for sale.

USA > California > Campbell
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Campbell Properties

Single Family

1075 SMITH AVENUE Campbell, CA 95008, 4 beds, 2 baths, $819,900
344 Sobrato Dr Campbell, CA 95008, 3 beds, 2 baths, $729,000
2000 S BASCOM AV Campbell, CA 95008, 0 beds, 0 baths, $220,000
S. Winchester Blvd Campbell, CA 95008, 0 beds, 0 baths, $110,000
217 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $799,000
402 UNION AV #B Campbell, CA 95008, 3 beds, 7 baths, $590,000
198 REDDING RD Campbell, CA 95008, 3 beds, 7 baths, $649,950
512 W SUNNYOAKS AV Campbell, CA 95008, 2 beds, 7 baths, $599,000
552 VALLEY FORGE WY Campbell, CA 95008, 3 beds, 7 baths, $574,900
670 W SUNNYOAKS AV Campbell, CA 95008, 2 beds, 7 baths, $539,500
BASCOM CT Campbell, CA 95008, 2 beds, 7 baths, $555,000
833 S SAN TOMAS AQUINO RD #G Campbell, CA 95008, 2 beds, 7 baths, $510,000
1163 CAPRI DR Campbell, CA 95008, 3 beds, 7 baths, $549,000
2197 VIZCAYA CI Campbell, CA 95008, 3 beds, 7 baths, $923,000
253 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $635,000
833 S SAN TOMAS AQUINO RD #0000B Campbell, CA 95008, 2 beds, 7 baths, $522,500
W SUNNYOAKS AV Campbell, CA 95008, 2 beds, 7 baths, $644,000
255 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $699,000
101 REDDING RD #000B3 Campbell, CA 95008, 2 beds, 7 baths, $508,880
101 REDDING RD #C5 Campbell, CA 95008, 2 beds, 7 baths, $489,000
664 W SUNNYOAKS AV Campbell, CA 95008, 2 beds, 7 baths, $499,900
181 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $729,888
650 CYPRESS LN Campbell, CA 95008, 3 beds, 7 baths, $649,800
1050 S Bascom AV #Suite 100 Campbell, CA 95128, 0 beds, 0 baths, $1
3131 S BASCOM AV #210 Campbell, CA 95118, 0 beds, 0 baths, $3,250
3131 S BASCOM AV #150 Campbell, CA 95118, 0 beds, 0 baths, $2,950
2255 S BASCOM AV Campbell, CA 95008, 0 beds, 0 baths, $3,625
67 QUAIL HOLLOW #67 Campbell, CA 95128, 2 beds, 7 baths, $94,950
76 La Paz #76 Campbell, CA 95008, 2 beds, 7 baths, $129,000
72 Timber Cove DR #72 Campbell, CA 95008, 0 beds, 7 baths, $158,500
ECHO AV Campbell, CA 95008, 0 beds, 0 baths, $1,050,000
929 RAVENSCOURT AV Campbell, CA 95008, 0 beds, 0 baths, $940,000
986 W HACIENDA AV Campbell, CA 95008, 0 beds, 0 baths, $849,950
1450 ONTARIO LN Campbell, CA 95008, 0 beds, 0 baths, $969,950
226 ECHO AV Campbell, CA 95008, 0 beds, 0 baths, $1,138,880
Address not disclosed Campbell, CA 95008, 0 beds, 0 baths, $920,000
369 DUNSTER DR Campbell, CA 95008, 0 beds, 0 baths, $899,000
192 W ECHO AV Campbell, CA 95008, 0 beds, 0 baths, $1,100,000
159 ADLER AV Campbell, CA 95008, 0 beds, 0 baths, $950,000
1388 W LATIMER AV Campbell, CA 95008, 0 beds, 0 baths, $975,000
182 ECHO AV Campbell, CA 95008, 0 beds, 0 baths, $1,142,000
141 W HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $950,000
190 FRIAR WY Campbell, CA 95008, 3 beds, 7 baths, $589,900
668 REGAS DR Campbell, CA 95008, 5 beds, 7 baths, $1,350,000
282 WARWICK DR Campbell, CA 95008, 3 beds, 7 baths, $715,000
715 JEFFREY AV Campbell, CA 95008, 3 beds, 7 baths, $829,000
1481 CRONWELL DR Campbell, CA 95008, 3 beds, 7 baths, $819,000
1493 CRONWELL DR Campbell, CA 95008, 3 beds, 7 baths, $775,000
MILLBROOK CT Campbell, CA 95008, 4 beds, 7 baths, $700,000
1481 WESTMONT AV Campbell, CA 95008, 4 beds, 7 baths, $925,000
272 MONETA WY Campbell, CA 95008, 3 beds, 7 baths, $995,000
1300 Bronwen WY Campbell, CA 95008, 3 beds, 7 baths, $899,000
124 CHRISTOPHER AV Campbell, CA 95008, 5 beds, 7 baths, $1,499,000
W SUNNYOAKS AV Campbell, CA 95008, 4 beds, 7 baths, $1,298,900
1149 AUDREY AV Campbell, CA 95008, 4 beds, 7 baths, $1,250,000
1504 W SAN TOMAS AQUINO RD Campbell, CA 95008, 3 beds, 7 baths, $795,000
LISA WY Campbell, CA 95008, 3 beds, 7 baths, $789,000
875 LOYALTON DR Campbell, CA 95008, 3 beds, 7 baths, $669,900
1822 W HACIENDA AV Campbell, CA 95008, 3 beds, 7 baths, $899,000
161 W ROSEMARY LN Campbell, CA 95008, 3 beds, 7 baths, $899,999
1075 SMITH AV Campbell, CA 95008, 4 beds, 7 baths, $819,900
1169 SHAMROCK DR Campbell, CA 95008, 3 beds, 7 baths, $699,000
1285 LORELEI CT Campbell, CA 95008, 4 beds, 7 baths, $1,299,000
940 CROCKETT AV Campbell, CA 95008, 2 beds, 7 baths, $775,000
2246 S SAN TOMAS AQUINO RD Campbell, CA 95008, 3 beds, 7 baths, $798,000
1560 W HACIENDA AV Campbell, CA 95008, 5 beds, 7 baths, $850,000
2753 DRESSER CT Campbell, CA 95008, 3 beds, 7 baths, $930,000
300 DALLAS DR Campbell, CA 95008, 4 beds, 7 baths, $1,025,000
143 KENNEDY AV Campbell, CA 95008, 3 beds, 7 baths, $919,999
670 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $580,000
4769 LONDON DR Campbell, CA 95008, 4 beds, 7 baths, $795,000
4872 PINEMONT DR Campbell, CA 95008, 3 beds, 7 baths, $799,000
800 W Sunnyoaks AV Campbell, CA 95008, 4 beds, 7 baths, $1,199,900
1501 OBURN CT Campbell, CA 95008, 4 beds, 7 baths, $1,198,000
999 LINDA DR Campbell, CA 95008, 3 beds, 7 baths, $719,000
1390 W LATIMER AV Campbell, CA 95008, 3 beds, 7 baths, $749,900
829 SHARON CT Campbell, CA 95008, 4 beds, 7 baths, $1,190,000
754 JEFFREY AV Campbell, CA 95008, 3 beds, 7 baths, $925,000
1303 BRONWEN WY Campbell, CA 95008, 3 beds, 7 baths, $799,000
1307 Bronwen WY Campbell, CA 95008, 2 beds, 7 baths, $829,000
Address not disclosed Campbell, CA 95008, 3 beds, 7 baths, $729,999
231 N SAN TOMAS AQUINO RD Campbell, CA 95008, 3 beds, 7 baths, $740,000
3937 VIA MONTALVO Campbell, CA 95008, 5 beds, 7 baths, $799,000
1165 PAULA DR Campbell, CA 95008, 3 beds, 7 baths, $725,000
1485 ELAM AV Campbell, CA 95008, 3 beds, 7 baths, $719,000
2274 MIDDLETOWN DR Campbell, CA 95008, 3 beds, 7 baths, $899,950
3808 W RINCON AV Campbell, CA 95008, 4 beds, 7 baths, $685,000
950 ALMARIDA DR Campbell, CA 95008, 3 beds, 7 baths, $735,900
2298 LEMOYNE WY Campbell, CA 95008, 4 beds, 7 baths, $879,000
1199 W HACIENDA AV Campbell, CA 95008, 3 beds, 7 baths, $799,000
2754 MONTAVO PL Campbell, CA 95008, 3 beds, 7 baths, $865,000
2701 MONTAVO PL Campbell, CA 95008, 3 beds, 7 baths, $849,000
2719 Montavo PL Campbell, CA 95008, 3 beds, 7 baths, $799,900
330 FAIRBANKS AV Campbell, CA 95008, 3 beds, 7 baths, $714,950
1171 EMERSON AV Campbell, CA 95008, 3 beds, 7 baths, $689,000
1651 LA PRADERA DR Campbell, CA 95008, 4 beds, 7 baths, $777,000
220 LU ANNE DR Campbell, CA 95008, 3 beds, 7 baths, $839,000
1545 THERESA AV Campbell, CA 95008, 2 beds, 7 baths, $785,000
1291 OLYMPIA AV Campbell, CA 95008, 3 beds, 7 baths, $899,998
156 MARIANNA WY Campbell, CA 95008, 3 beds, 7 baths, $719,000
163 N SAN TOMAS AQUINO RD Campbell, CA 95008, 3 beds, 7 baths, $740,000
1033 SALERNO DR Campbell, CA 95008, 4 beds, 7 baths, $999,950
HAWTHORNE AV Campbell, CA 95008, 2 beds, 7 baths, $699,000
2268 WREN WY Campbell, CA 95008, 4 beds, 7 baths, $659,000
600 HACIENDA AV Campbell, CA 95008, 3 beds, 7 baths, $795,000
320 PAYNE AV Campbell, CA 95008, 3 beds, 7 baths, $700,000
211 W LATIMER AV Campbell, CA 95008, 3 beds, 7 baths, $1,039,000
CANNERY CI Campbell, CA 95008, 3 beds, 7 baths, $749,000
1231 LOVELL AV Campbell, CA 95008, 5 beds, 0 baths, $1,650,000
149 CATALPA LN Campbell, CA 95008, 3 beds, 7 baths, $849,000
3930 VIA CRISTOBAL Campbell, CA 95008, 5 beds, 7 baths, $715,000
1164 HAZELWOOD AV Campbell, CA 95008, 0 beds, 0 baths, $599,000
1164 HAZELWOOD AV Campbell, CA 95008, 0 beds, 0 baths, $589,000
WILLIAMS RD Campbell, CA 95117, 0 beds, 0 baths, $130,000
479 Campbell AV Campbell, CA 95008, 0 beds, 0 baths, $319,000
CAMPBELL Campbell, CA 95008, 0 beds, 0 baths, $50,000
0000 WILLIAMS Campbell, CA 95117, 0 beds, 0 baths, $85,000
1660 DELL AV Campbell, CA 95008, 0 beds, 0 baths, $1,900,000
430 INDUSTRIAL ST Campbell, CA 95008, 0 beds, 0 baths, $1,014,720
442 INDUSTRIAL ST Campbell, CA 95008, 0 beds, 0 baths, $1,100,000
380 INDUSTRIAL ST Campbell, CA 95008, 0 beds, 0 baths, $875,000
470 INDUSTRIAL ST Campbell, CA 95008, 0 beds, 0 baths, $995,000
80 E HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $1,300,000
125 E SUNNYOAKS AV Campbell, CA 95008, 0 beds, 0 baths, $2,375,000
120 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $795,000
565 MERRIMAC DR Campbell, CA 95008, 2 beds, 7 baths, $524,900
314 N 3RD ST #00002 Campbell, CA 95008, 2 beds, 7 baths, $394,000
213 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $795,000
175 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $629,900
245 W W.RINCON AV #3 Campbell, CA 95008, 3 beds, 7 baths, $799,000
247 W.RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $849,000
1570 CAPRI DR #1570 Campbell, CA 95008, 3 beds, 7 baths, $555,000
832 RUE MONTAGNE Campbell, CA 95008, 2 beds, 7 baths, $524,950
135 GILMAN AV #135 Campbell, CA 95008, 2 beds, 7 baths, $699,000
121 DOT AV Campbell, CA 95008, 2 beds, 7 baths, $569,000
60 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $717,000
150 MONTE VILLA CT Campbell, CA 95008, 3 beds, 7 baths, $594,950
532 LATIMER CI Campbell, CA 95008, 2 beds, 7 baths, $515,000
522 LATIMER CI Campbell, CA 95008, 3 beds, 7 baths, $599,000
221 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $885,000
141 GILMAN AV Campbell, CA 95008, 2 beds, 7 baths, $705,000
600 W SUNNYOAKS AV Campbell, CA 95008, 3 beds, 7 baths, $669,000
219 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $829,000
126 SHELLEY AV Campbell, CA 95008, 4 beds, 7 baths, $859,000
442 W HACIENDA AV Campbell, CA 95008, 2 beds, 7 baths, $565,000
161 REDDING RD Campbell, CA 95008, 3 beds, 7 baths, $675,000
190 MICHAEL DR Campbell, CA 95008, 2 beds, 7 baths, $569,000
206 MICHAEL DR #302 Campbell, CA 95008, 3 beds, 7 baths, $589,900
390 UNION AV #0000C Campbell, CA 95008, 3 beds, 7 baths, $519,950
141 MONTE VILLA CT Campbell, CA 95008, 3 beds, 7 baths, $549,900
47 ALBATROSS CT Campbell, CA 95008, 2 beds, 7 baths, $584,900
128 SHELLEY AV Campbell, CA 95008, 4 beds, 7 baths, $859,000
143 MONTE VILLA CT Campbell, CA 95008, 3 beds, 7 baths, $564,995
115 BASCOM CT Campbell, CA 95008, 2 beds, 7 baths, $595,000
672 CYPRESS LN Campbell, CA 95008, 3 beds, 7 baths, $619,950
408 DARRYL DR Campbell, CA 95008, 3 beds, 7 baths, $695,000
Address not disclosed Campbell, CA 95008, 2 beds, 7 baths, $392,128
672 W SUNNYOAKS AV Campbell, CA 95008, 2 beds, 7 baths, $575,000
173 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $749,900
75 UNION AV #00005 Campbell, CA 95008, 3 beds, 7 baths, $599,000
1122 CAPRI DR Campbell, CA 95008, 1 beds, 7 baths, $485,000
4924 POPLAR TE Campbell, CA 95008, 2 beds, 7 baths, $470,000
4985 PONDEROSA TE Campbell, CA 95008, 2 beds, 7 baths, $468,000
40 PUFFIN CT Campbell, CA 95008, 2 beds, 7 baths, $585,000
2205 VIZCAYA CI Campbell, CA 95124, 3 beds, 7 baths, $925,000
660 W PARR AV Campbell, CA 95008, 3 beds, 7 baths, $709,988
359 W RINCON AV #0000A Campbell, CA 95008, 3 beds, 7 baths, $649,000
446 W CAMPBELL AV Campbell, CA 95008, 3 beds, 7 baths, $749,950
46 PUFFIN CT Campbell, CA 95008, 1 beds, 7 baths, $449,500
135 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $729,950
402 DARRYL DR Campbell, CA 95008, 3 beds, 7 baths, $675,000
353 W RINCON AV #0000A Campbell, CA 95008, 3 beds, 7 baths, $695,000
534 VALLEY FORGE WY Campbell, CA 95008, 2 beds, 7 baths, $554,950
217 CHALET PL #217 Campbell, CA 95008, 3 beds, 7 baths, $669,000
433 W RINCON AV #C Campbell, CA 95008, 2 beds, 7 baths, $499,888
74 REDDING RD Campbell, CA 95008, 3 beds, 7 baths, $579,950
342 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $672,900
521 W RINCON AV Campbell, CA 95008, 2 beds, 7 baths, $549,000
159 REDDING RD Campbell, CA 95008, 4 beds, 7 baths, $709,900
139 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $749,000
725 DUNCANVILLE CT Campbell, CA 95008, 2 beds, 7 baths, $595,000
425 W RINCON AV #A Campbell, CA 95008, 2 beds, 7 baths, $464,900
501 LATIMER CI Campbell, CA 95008, 2 beds, 7 baths, $527,000
257 WATSON DR #00001 Campbell, CA 95008, 2 beds, 7 baths, $399,999
1157 CAPRI DR Campbell, CA 95008, 2 beds, 7 baths, $599,999
1143 CAPRI DR Campbell, CA 95008, 2 beds, 7 baths, $570,000
107 W RINCON AV Campbell, CA 95008, 2 beds, 7 baths, $499,800
2948 MASSIH CT Campbell, CA 95008, 3 beds, 7 baths, $774,950
44 E LATIMER AV Campbell, CA 95008, 2 beds, 7 baths, $588,000
433 W RINCON AV #G Campbell, CA 95008, 2 beds, 7 baths, $494,000
182 MICHAEL DR Campbell, CA 95008, 3 beds, 7 baths, $586,000
496 W SUNNYOAKS AV #0000A Campbell, CA 95008, 3 beds, 7 baths, $712,000
62 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $695,000
132 ROSE CT Campbell, CA 95008, 2 beds, 7 baths, $474,950
70 UNION PL Campbell, CA 95008, 3 beds, 7 baths, $630,000
863 APRICOT AV Campbell, CA 95008, 3 beds, 7 baths, $789,000
597 LATIMER CI Campbell, CA 95008, 2 beds, 7 baths, $519,950
4948 POPLAR TE Campbell, CA 95008, 3 beds, 7 baths, $529,500
380 N 1ST ST #00003 Campbell, CA 95008, 2 beds, 7 baths, $396,888
718 DUNCANVILLE CT Campbell, CA 95008, 3 beds, 7 baths, $635,000
171 PAGE ST Campbell, CA 95008, 3 beds, 7 baths, $755,000
123 DOT AV Campbell, CA 95008, 2 beds, 7 baths, $565,000
534 LATIMER CI Campbell, CA 95008, 3 beds, 7 baths, $560,000
161 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $759,000
604 W SUNNYOAKS AV Campbell, CA 95008, 3 beds, 7 baths, $650,000
724 DUNCANVILLE CT Campbell, CA 95008, 3 beds, 7 baths, $650,000
1761 BUCKNALL RD Campbell, CA 95008, 2 beds, 7 baths, $609,950
812 RUE MONTAGNE Campbell, CA 95008, 2 beds, 7 baths, $521,950
134 W RINCON AV #0000K Campbell, CA 95008, 2 beds, 7 baths, $520,000
215 W RINCON AV Campbell, CA 95008, 3 beds, 7 baths, $789,000
127 DOT AV Campbell, CA 95008, 2 beds, 7 baths, $535,000
2199 VIZCAYA CI Campbell, CA 95008, 3 beds, 7 baths, $928,000
458 W SUNNYOAKS AV Campbell, CA 95008, 3 beds, 7 baths, $720,000
147 ORCHARD OAK CI Campbell, CA 95008, 3 beds, 7 baths, $759,000
621 MARATHON DR Campbell, CA 95008, 2 beds, 7 baths, $430,000
135 GILMAN AV Campbell, CA 95008, 2 beds, 7 baths, $699,000
2203 VIZCAYA CI Campbell, CA 95008, 3 beds, 7 baths, $939,000
563 LATIMER CI Campbell, CA 95008, 2 beds, 7 baths, $529,000
122 REDDING RD Campbell, CA 95008, 3 beds, 7 baths, $710,000
138 MONTE VILLA CT Campbell, CA 95008, 3 beds, 7 baths, $529,900
75 UNION AV #00010 Campbell, CA 95008, 3 beds, 7 baths, $650,000
251 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $679,000
253 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $679,000
247 SHELLEY AV Campbell, CA 95008, 3 beds, 7 baths, $679,000
40 QUAIL HOLLOW #40 Campbell, CA 95128, 2 beds, 7 baths, $70,059
155 Quail Hollow #155 Campbell, CA 95128, 0 beds, 7 baths, $130,000
77 LA PAZ WY #77 Campbell, CA 95008, 2 beds, 7 baths, $210,000
870 CAMDEN AV #84 Campbell, CA 95008, 2 beds, 7 baths, $139,950
17 La Paloma #17 Campbell, CA 95008, 2 beds, 7 baths, $205,000
263 SUPERIOR DR Campbell, CA 95008, 0 beds, 0 baths, $899,000
3645 S BASCOM AV Campbell, CA 95008, 0 beds, 0 baths, $2,245,000
174 WILTON DR Campbell, CA 95008, 0 beds, 0 baths, $927,000
936 SHARMON PALMS LN Campbell, CA 95008, 0 beds, 0 baths, $950,000
924 SHARMON PALMS LN Campbell, CA 95008, 0 beds, 0 baths, $950,000
236 ECHO AV Campbell, CA 95008, 0 beds, 0 baths, $1,055,000
611 LAURA DR Campbell, CA 95008, 0 beds, 0 baths, $898,888
1101 W HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $775,000
1111 W HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $775,000
333 DUNSTER DR Campbell, CA 95008, 0 beds, 0 baths, $924,900
NELLO DR Campbell, CA 95008, 0 beds, 0 baths, $1,125,000
1139 VIRGINIA AV Campbell, CA 95008, 0 beds, 0 baths, $949,500
DILLON AV Campbell, CA 95008, 0 beds, 0 baths, $774,950
260 ADLER AV Campbell, CA 95008, 0 beds, 0 baths, $1,150,000
985 W HACIENDA AV Campbell, CA 95008, 0 beds, 0 baths, $799,900
501 S KIELY BL Campbell, CA 95117, 0 beds, 0 baths, $1,050,000
171 HOLLIS AV Campbell, CA 95008, 0 beds, 0 baths, $995,000
235 ERIE WY Campbell, CA 95008, 0 beds, 0 baths, $982,000
115 SUPERIOR DR Campbell, CA 95008, 0 beds, 0 baths, $995,000
2061 LA MIEL CT Campbell, CA 95008, 0 beds, 0 baths, $775,000
125 W HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $839,000
SHEFFIELD AV Campbell, CA 95008, 0 beds, 0 baths, $948,000
150 W HAMILTON AV Campbell, CA 95008, 0 beds, 0 baths, $3,500,000
240 UNION AV #12 Campbell, CA 95008, 2 beds, 7 baths, $1,475
946 EMORY AV Campbell, CA 95008, 3 beds, 7 baths, $1,235,000
676 LOUISE CT Campbell, CA 95008, 3 beds, 7 baths, $749,900
135 KENNEDY AV Campbell, CA 95008, 3 beds, 7 baths, $835,000
322 INDUSTRIAL WY Campbell, CA 95008, 3 beds, 7 baths, $899,000
324 INDUSTRIAL WY Campbell, CA 95008, 3 beds, 7 baths, $899,000
361 CAMEO CT Campbell, CA 95008, 4 beds, 7 baths, $1,299,000
266 W CAMPBELL AV Campbell, CA 95008, 3 beds, 7 baths, $849,000
2735 DRESSER CT Campbell, CA 95008, 4 beds, 7 baths, $988,000
1556 WALTERS AV Campbell, CA 95008, 4 beds, 7 baths, $1,599,900
1280 HOFFMAN LN Campbell, CA 95008, 3 beds, 7 baths, $688,850
1391 STEVENS CT Campbell, CA 95008, 4 beds, 7 baths, $1,499,000
1173 LONGFELLOW AV Campbell, CA 95008, 3 beds, 7 baths, $729,000
4151 W RINCON AV Campbell, CA 95008, 4 beds, 7 baths, $739,000
517 WESTON DR Campbell, CA 95008, 3 beds, 7 baths, $685,000
643 SOBRATO WY Campbell, CA 95008, 4 beds, 7 baths, $750,000
219 BEETHOVEN LN Campbell, CA 95008, 4 beds, 7 baths, $959,950
1000 HAZELWOOD AV Campbell, CA 95008, 3 beds, 7 baths, $789,000
553 VIRGINIA AV Campbell, CA 95008, 3 beds, 7 baths, $772,000
575 UNION AV Campbell, CA 95008, 3 beds, 7 baths, $639,500
1441 WALNUT DR Campbell, CA 95008, 0 beds, 7 baths, $1,799,000
190 MARIANNA WY Campbell, CA 95008, 3 beds, 7 baths, $609,900
1594 SUMMERFIELD DR Campbell, CA 95008, 4 beds, 7 baths, $1,195,000
1172 EMERSON AV Campbell, CA 95008, 3 beds, 7 baths, $689,000
581 UNION AV Campbell, CA 95008, 3 beds, 7 baths, $579,000
177 MARIANNA WY Campbell, CA 95008, 3 beds, 7 baths, $660,000
1759 SILACCI DR Campbell, CA 95008, 3 beds, 7 baths, $749,000
1370 HACIENDA CT Campbell, CA 95008, 3 beds, 7 baths, $695,000
132 DELLA CT Campbell, CA 95008, 3 beds, 7 baths, $765,000
461 APRIL WY Campbell, CA 95008, 3 beds, 7 baths, $695,000
1676 EBBETTS DR Campbell, CA 95008, 3 beds, 7 baths, $768,800
763 CHARMAIN DR Campbell, CA 95008, 4 beds, 7 baths, $848,888
200 DARRYL DR Campbell, CA 95008, 3 beds, 7 baths, $795,000
714 INWOOD DR Campbell, CA 95008, 4 beds, 7 baths, $810,000
61 DECORAH LN Campbell, CA 95008, 3 beds, 7 baths, $849,000
1750 WESTMONT AV Campbell, CA 95008, 4 beds, 7 baths, $799,000
115 S 3RD ST Campbell, CA 95008, 2 beds, 7 baths, $680,000
24 PETER CT Campbell, CA 95008, 4 beds, 7 baths, $1,200,000
2242 CERVANTES WY Campbell, CA 95008, 3 beds, 7 baths, $679,995
684 HARRISON AV Campbell, CA 95008, 3 beds, 7 baths, $650,000
2071 HEATHER GLEN DR Campbell, CA 95130, 4 beds, 7 baths, $1,025,000
669 BUDDLAWN WY Campbell, CA 95008, 3 beds, 7 baths, $679,000
N CENTRAL AV Campbell, CA 95008, 2 beds, 7 baths, $639,000
400 QUEENS CT Campbell, CA 95008, 5 beds, 7 baths, $1,099,000
930 VIRGINIA AV Campbell, CA 95008, 3 beds, 7 baths, $729,000
3818 W CAMPBELL AV Campbell, CA 95008, 4 beds, 7 baths, $759,900
292 SUNBERRY DR Campbell, CA 95008, 3 beds, 7 baths, $599,000
115 JOHN KIRK CT Campbell, CA 95008, 3 beds, 7 baths, $699,000
408 ESTHER AV Campbell, CA 95008, 3 beds, 7 baths, $790,000
415 W LATIMER AV Campbell, CA 95008, 2 beds, 7 baths, $749,000
106 S 4TH ST Campbell, CA 95008, 3 beds, 7 baths, $665,000
2211 WREN WY Campbell, CA 95008, 4 beds, 7 baths, $769,995
859 EBBETTS DR Campbell, CA 95008, 3 beds, 7 baths, $749,000
1511 BURROWS RD Campbell, CA 95008, 5 beds, 0 baths, $1,599,000
672 BUDDLAWN WY Campbell, CA 95008, 3 beds, 7 baths, $749,500
1441 BURROWS RD Campbell, CA 95008, 4 beds, 0 baths, $1,390,000
214 BEETHOVEN LANE Campbell, CA 95008, 4 beds, 7 baths, $939,950
212 BEETHOVEN LN Campbell, CA 95008, 4 beds, 7 baths, $939,950
4079 VALERIE DR Campbell, CA 95008, 3 beds, 7 baths, $899,000
1301 EL SOLYO AV Campbell, CA 95008, 5 beds, 7 baths, $1,199,000
473 RICHLEE DR Campbell, CA 95008, 3 beds, 7 baths, $739,000
1162 BUCKNAM CT Campbell, CA 95008, 4 beds, 7 baths, $1,050,000
2109 VIOLET WY Campbell, CA 95008, 3 beds, 7 baths, $729,950
210 BEETHOVEN LN Campbell, CA 95008, 4 beds, 7 baths, $939,950
223 BEETHOVEN LN Campbell, CA 95008, 4 beds, 7 baths, $959,950
216 BEETHOVEN LN Campbell, CA 95008, 4 beds, 7 baths, $929,950
17900 LOS ALAMOS DR Campbell, CA 95070, 3 beds, 7 baths, $880,000
33 S MILTON AV Campbell, CA 95008, 3 beds, 7 baths, $798,000
1325 BURROWS RD Campbell, CA 95008, 3 beds, 7 baths, $1,575,000
1127 SMITH AV Campbell, CA 95008, 3 beds, 7 baths, $779,000
3993 VALERIE DR Campbell, CA 95008, 4 beds, 7 baths, $794,999
1173 SALERNO DR Campbell, CA 95008, 3 beds, 7 baths, $739,950
1056 NORMANDY DR Campbell, CA 95008, 3 beds, 7 baths, $799,950
1117 ARCHER WY Campbell, CA 95008, 3 beds, 7 baths, $750,000
1376 SHEFFIELD AV Campbell, CA 95008, 3 beds, 7 baths, $1,149,000
648 EL PATIO DR Campbell, CA 95008, 3 beds, 7 baths, $849,000
4044 TWYLA LN Campbell, CA 95008, 4 beds, 7 baths, $799,995
1227 BRACEBRIDGE CT Campbell, CA 95008, 2 beds, 7 baths, $669,000
756 OLD ORCHARD RD Campbell, CA 95008, 3 beds, 7 baths, $949,000
1238 ROBWAY AV Campbell, CA 95008, 4 beds, 7 baths, $779,950
890 SCOTT CT Campbell, CA 95008, 3 beds, 7 baths, $799,999
654 HARRISON AV Campbell, CA 95008, 3 beds, 7 baths, $699,950
790 BUCKNALL RD Campbell, CA 95008, 5 beds, 7 baths, $898,000
820 W RINCON AV Campbell, CA 95008, 4 beds, 7 baths, $1,249,500
122 JOHN KIRK CT Campbell, CA 95008, 3 beds, 7 baths, $699,950
1047 LONGFELLOW AV Campbell, CA 95008, 4 beds, 7 baths, $839,000
870 W SUNNYOAKS AV Campbell, CA 95008, 3 beds, 7 baths, $675,000
789 ALMARIDA DR Campbell, CA 95008, 3 beds, 7 baths, $898,000
ELWOOD DR Campbell, CA 95032, 4 beds, 7 baths, $1,069,000
215 S SAN TOMAS AQUINO RD Campbell, CA 95008, 3 beds, 7 baths, $1,150,000
1400 CRONWELL DR Campbell, CA 95008, 4 beds, 7 baths, $849,950
1279 PATIO DR Campbell, CA 95008, 3 beds, 7 baths, $800,000
115 SUNNYSIDE AV Campbell, CA 95008, 2 beds, 7 baths, $750,000
128 SUNNYSIDE AV Campbell, CA 95008, 3 beds, 7 baths, $924,500
1210 AUDREY AV Campbell, CA 95008, 3 beds, 7 baths, $749,000
2264 CERVANTES WY Campbell, CA 95008, 4 beds, 7 baths, $759,000
740 UNION AV Campbell, CA 95008, 3 beds, 7 baths, $799,950
4010 VALERIE DR Campbell, CA 95008, 4 beds, 7 baths, $829,500
179 REX CI Campbell, CA 95008, 3 beds, 7 baths, $749,950
1540 ARCHER CT Campbell, CA 95008, 4 beds, 7 baths, $799,000
1115 EL SOLYO AV Campbell, CA 95008, 4 beds, 7 baths, $950,000
2747 DRESSER CT Campbell, CA 95008, 4 beds, 7 baths, $975,000
4782 WESTMONT AV Campbell, CA 95008, 4 beds, 7 baths, $835,000
