View all available Berkeley properties for sale.

USA > California > Berkeley
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All Berkeley Neighborhoods

Berkeley Hills 6 Listings
Elmwood 1 Listings
Northwest Berkeley 3 Listings
South Berkeley 3 Listings
Southwst Berkeley 4 Listings

All Berkeley Properties

Single Family

6990 BRISTOL DR Berkeley, CA 94705, 4 beds, 3 baths, $1,195,000
54 CHANCELLOR PL Berkeley, CA 94705, 4 beds, 3 baths, $1,650,000
7272 BUCKINGHAM BLVD Berkeley, CA 94705, 4 beds, 3 baths, $1,398,000
1365 ALVARADO ROAD Berkeley, CA 94705, 3 beds, 3 baths, $895,000
6816 BUCKINGHAM BLVD Berkeley, CA 94705, 3 beds, 3 baths, $1,325,000
1504 Olympus Ave Berkeley, CA 94708, 3 beds, 2 baths, $839,000
1217 ORDWAY ST Berkeley, CA 94706, 2 beds, 1 baths, $789,000
121 PANORAMIC WAY Berkeley, CA 94704, 3 beds, 2 baths, $849,000
3040 TREMONT ST Berkeley, CA 94703, 2 beds, 2 baths, $679,950
1320 Martin Luther King Jr Way Berkeley, CA 94709, 2 beds, 2 baths, $668,000
1234 Haskell St Berkeley, CA 94702, 7 beds, 2 baths, $645,000
1582 Grand View Drive Berkeley, CA 94705, 4 beds, 4 baths, $1,895,000
6803 BUCKINGHAM BLVD Berkeley, CA 94705, 5 beds, 3 baths, $1,350,000
1442 CAMPUS DR Berkeley, CA 94708, 3 beds, 2 baths, $799,000
6840 Charing Cross Road Berkeley, CA 94705, 5 beds, 5 baths, $1,549,000
1210 CORNELL AVE Berkeley, CA 94706, 3 beds, 1 baths, $539,000
543 SANTA BARBARA RD Berkeley, CA 94707, 3 beds, 1 baths, $895,000
2617 PARKER ST Berkeley, CA 94704, 3 beds, 1 baths, $998,000
2706 ACTON ST Berkeley, CA 94702, 2 beds, 1 baths, $370,000
2908 MABEL ST Berkeley, CA 94702, 3 beds, 2 baths, $699,995
1331 ASHBY AVE Berkeley, CA 94702, 3 beds, 1 baths, $429,900
Russell Street Berkeley, CA 94705, 5 beds, 5 baths, $2,159,000
1317 66TH ST Berkeley, CA 94702, 2 beds, 2 baths, $625,000
1318 Martin Luther King Berkeley, CA 94709, 2 beds, 1 baths, $429,000
3134 MABEL ST Berkeley, CA 94702, 2 beds, 1 baths, $565,000
1423 FAIRVIEW ST Berkeley, CA 94702, 2 beds, 1 baths, $350,000
1008 WILDCAT CANYON RD Berkeley, CA 94708, 3 beds, 2 baths, $799,000
1637 OREGON ST Berkeley, CA 94703, 2 beds, 2 baths, $519,500
1239 ASHBY AVE Berkeley, CA 94702, 3 beds, 2 baths, $398,500
1249 BANCROFT WAY Berkeley, CA 94702, 3 beds, 2 baths, $549,900
9TH ST Berkeley, CA 94710, 3 beds, 2 baths, $499,000
3115 MABEL ST Berkeley, CA 94702, 2 beds, 1 baths, $399,000
1430 66TH ST Berkeley, CA 94702, 3 beds, 1 baths, $395,000
2776 DOHR ST Berkeley, CA 94702, 3 beds, 1 baths, $425,000
770 Spruce St. Berkeley, CA 94707, 4 beds, 3 baths, $1,050,000
2748 CALIFORNIA ST Berkeley, CA 94703, 2 beds, 1 baths, $575,000
1010 WILDCAT CANYON RD Berkeley, CA 94708, 3 beds, 2 baths, $750,000
Berkeley, CA 94708, 4 beds, 1 baths, $1,895,000
1330 HARMON ST Berkeley, CA 94702, 3 beds, 2 baths, $485,500
1142 WOODSIDE RD Berkeley, CA 94708, 3 beds, 2 baths, $749,000
1620 JOSEPHINE ST Berkeley, CA 94703, 4 beds, 2 baths, $850,000
1000 JONES ST Berkeley, CA 94710, 2 beds, 1 baths, $505,000
1403 WARD ST Berkeley, CA 94702, 2 beds, 1 baths, $485,000
938 SAN BENITO RD Berkeley, CA 94707, 3 beds, 2 baths, $1,150,000
2735 FULTON ST Berkeley, CA 94705, 4 beds, 2 baths, $950,000
1535 Fairview Berkeley, CA 94703, 3 beds, 2 baths, $399,000
1234 Haskell St Berkeley, CA 94702, 7 beds, 2 baths, $530,000
927 EUCLID AVE Berkeley, CA 94708, 3 beds, 2 baths, $989,000
2210 BONAR ST Berkeley, CA 94702, 2 beds, 1 baths, $549,000
293 FAIRLAWN DR Berkeley, CA 94708, 2 beds, 1 baths, $779,000
28 DRURY LN Berkeley, CA 94705, 4 beds, 3 baths, $2,250,000
Berkeley, CA 94708, 4 beds, 3 baths, $915,000
40 LATHAM LANE Berkeley, CA 94708, 3 beds, 2 baths, $995,000
1612 BELVEDERE AVE Berkeley, CA 94702, 3 beds, 2 baths, $680,000
1097 Creston Rd Berkeley, CA 94708, 5 beds, 3.5 baths, $2,200,000
1808 Fifth St Berkeley, CA 94710, 3 beds, 2.5 baths, $1,699,000
1716 Dwight Way Berkeley, CA 94703, 3 beds, 2 baths, $669,000
1320 Martin Luther King Jr Way Berkeley, CA 94707, 2 beds, 2 baths, $589,000
2134 Bonar St Berkeley, CA 94702, 4 beds, 2 baths, $819,000
954 KEELER AVE Berkeley, CA 94708, 4 beds, 2 baths, $1,075,000
1404 oxford Berkeley, CA 94709, 3 beds, 2 baths, $749,999
2577 Rose St Berkeley, CA 94708, 4 beds, 3.5 baths, $1,050,000
Address not disclosed Berkeley, CA 94704, 0 beds, 0 baths, $500,000
1467 RUSSELL ST Berkeley, CA 94702, 0 beds, 0 baths, $799,000
1214 Burnett ST Berkeley, CA 94702, 0 beds, 0 baths, $699,000
2405 Sacramento ST Berkeley, CA 94702, 0 beds, 0 baths, $988,000
1481 Campus DR Berkeley, CA 94708, 3 beds, 7 baths, $749,000
2110 Shattuck AV Berkeley, CA 94704, 0 beds, 0 baths, $35,000
1634-36 Harmon ST Berkeley, CA 94703, 0 beds, 0 baths, $649,000
Address not disclosed Berkeley, CA 94702, 1 beds, 7 baths, $499,000
1020 Page St Berkeley, CA 94710, 3 beds, 7 baths, $419,000
1033 Allston WY Berkeley, CA 94710, 3 beds, 7 baths, $519,000
2749 Acton Street Berkeley, CA 94702, 0 beds, 0 baths, $249,000
110 BROOKSIDE DRIVE Berkeley, CA 94705, 3 beds, 2 baths, $995,000
2716 FULTON ST Berkeley, CA 94705, 2 beds, 1 baths, $595,000
1452 GRIZZLY PEAK BLVD Berkeley, CA 94708, 3 beds, 3 baths, $1,385,000
1649 SAN LORENZO AVE Berkeley, CA 94707, 2 beds, 1 baths, $669,000
7515 CLAREMONT AVE Berkeley, CA 94705, 4 beds, 2 baths, $895,000
21 Florida Ave Berkeley, CA 94707, 4 beds, 2 baths, $949,000
2809 MATHEWS ST Berkeley, CA 94702, 3 beds, 2 baths, $519,000
2008 FRANCISCO ST Berkeley, CA 94709, 2 beds, 1 baths, $650,000
2125 9TH ST Berkeley, CA 94710, 3 beds, 2 baths, $459,000
54 CHANCELLOR PL Berkeley, CA 94705, 4 beds, 3 baths, $1,150,000
2822 ACTON ST Berkeley, CA 94702, 2 beds, 1 baths, $449,500
2720 ALCATRAZ AVE Berkeley, CA 94705, 4 beds, 1 baths, $925,000
26 THE UPLANDS Berkeley, CA 94705, 5 beds, 2 baths, $1,395,000
797 SAN DIEGO RD Berkeley, CA 94707, 4 beds, 4 baths, $1,289,000
2132 6TH ST Berkeley, CA 94710, 3 beds, 2 baths, $505,000
1210 CORNELL AVE Berkeley, CA 94706, 3 beds, 1 baths, $499,000
1060 Page Street Berkeley, CA 94710, 3 beds, 2 baths, $549,000
2 AJAX PL Berkeley, CA 94708, 4 beds, 5 baths, $2,200,000
870 GRIZZLY PEAK BLVD Berkeley, CA 94708, 3 beds, 3 baths, $1,650,000
430 Vassar Ave. Berkeley, CA 94708, 5 beds, 4 baths, $1,250,000
1733 DERBY ST Berkeley, CA 94703, 2 beds, 1 baths, $450,000
2008 Francisco St Berkeley, CA 94709, 2 beds, 1.5 baths, $650,000
2424 Edwards Berkeley, CA 94702, 2 beds, 7 baths, $507,000
2637 WOOLSEY ST Berkeley, CA 94705, 3 beds, 1 baths, $925,000
1167 OXFORD ST Berkeley, CA 94707, 5 beds, 3 baths, $1,175,000
3246 IDAHO ST Berkeley, CA 94702, 2 beds, 1 baths, $460,000
1008 WILDCAT CANYON RD Berkeley, CA 94708, 3 beds, 2 baths, $799,000
550 San Luis Rd Berkeley, CA 94707, 3 beds, 2 baths, $950,000
1531 OREGON ST Berkeley, CA 94703, 3 beds, 2 baths, $399,000
2728 Wallace Street Berkeley, CA 94702, 4 beds, 2 baths, $559,000
1055 AMITO DR Berkeley, CA 94705, 4 beds, 3 baths, $1,880,000
6840 Charing Cross Road Berkeley, CA 94705, 5 beds, 5 baths, $1,499,000
2877 SHASTA RD Berkeley, CA 94708, 4 beds, 3 baths, $1,150,000
717 HILLDALE AVE Berkeley, CA 94708, 3 beds, 2 baths, $1,095,000
2206 10TH ST Berkeley, CA 94710, 4 beds, 2 baths, $629,000
1051 PARK HILLS RD Berkeley, CA 94708, 4 beds, 2 baths, $1,175,000
6981 BRISTOL DR Berkeley, CA 94705, 4 beds, 4 baths, $1,195,000
1502 Stuart St Berkeley, CA 94703, 3 beds, 2 baths, $325,000
2601 Derby St Berkeley, CA 94705, 5 beds, 3 baths, $1,395,000
1735 SAN LORENZO AVE Berkeley, CA 94707, 4 beds, 1 baths, $824,500
2649 RUSSELL STREET Berkeley, CA 94705, 5 beds, 5 baths, $2,089,000
1450 4TH ST Berkeley, CA 94710, 0 beds, 1 baths, $495,000
39 DEL MAR AVE Berkeley, CA 94708, 3 beds, 2 baths, $860,000
28 VALLEJO STREET Berkeley, CA 94707, 4 beds, 4 baths, $1,999,000
1185 GLEN AVE Berkeley, CA 94708, 3 beds, 2 baths, $1,599,000
769 SPRUCE ST Berkeley, CA 94707, 4 beds, 3 baths, $1,175,000
1065 STERLING AVE Berkeley, CA 94708, 4 beds, 3 baths, $2,100,000
1171 Sutter St Berkeley, CA 94707, 3 beds, 2 baths, $949,000
1255 ASHBY AVE Berkeley, CA 94702, 2 beds, 1 baths, $314,900
2371 EUNICE ST Berkeley, CA 94708, 6 beds, 2 baths, $1,060,000
3000 ACTON ST Berkeley, CA 94702, 2 beds, 1 baths, $450,000
658 The Alameda Berkeley, CA 94707, 3 beds, 2 baths, $1,175,000
2416 SACRAMENTO ST Berkeley, CA 94702, 2 beds, 1 baths, $425,000
1601 DERBY ST Berkeley, CA 94703, 5 beds, 3 baths, $599,000
1924 B 8TH ST Berkeley, CA 94710, 2 beds, 1 baths, $475,000
2350 WEST ST Berkeley, CA 94702, 3 beds, 1 baths, $539,000
GRIZZLY PEAK BLVD Berkeley, CA 94708, 3 beds, 3 baths, $990,000
Berkeley, CA 94705, 3 beds, 2 baths, $899,000
111 ALVARADO ROAD Berkeley, CA 94705, 3 beds, 2 baths, $1,700,000
117 EL CAMINO REAL Berkeley, CA 94705, 4 beds, 3 baths, $1,195,000
1078 KEITH AVE Berkeley, CA 94708, 2 beds, 1 baths, $450,000
2300 CALIFORNIA ST Berkeley, CA 94703, 2 beds, 1 baths, $500,000
2421 CURTIS ST Berkeley, CA 94702, 2 beds, 1 baths, $540,000
1373 CAMPUS DR Berkeley, CA 94708, 3 beds, 2 baths, $1,065,000
14 BRIDGE RD Berkeley, CA 94705, 3 beds, 1 baths, $1,050,000
1782 Rose St Berkeley, CA 94703, 2 beds, 1 baths, $769,000
998 VIRGINIA ST Berkeley, CA 94710, 3 beds, 2 baths, $549,000
1541 EDITH ST Berkeley, CA 94703, 3 beds, 1 baths, $699,000
1560 DWIGHT WAY Berkeley, CA 94703, 3 beds, 1 baths, $595,000
2340 8TH ST Berkeley, CA 94710, 4 beds, 2 baths, $429,900
250 THE UPLANDS Berkeley, CA 94705, 4 beds, 5 baths, $3,395,000
2931 LINDEN AVE Berkeley, CA 94705, 3 beds, 2 baths, $1,095,000
1933 BERRYMAN ST Berkeley, CA 94709, 5 beds, 3 baths, $995,000
2600 Grant St Berkeley, CA 94703, 4 beds, 1 baths, $584,900
1111 OXFORD ST Berkeley, CA 94707, 3 beds, 2 baths, $849,000
128 VICENTE RD Berkeley, CA 94705, 3 beds, 4 baths, $1,250,000
1607 Martin Luther King Jr Wy Berkeley, CA 94709, 6 beds, 2 baths, $1,150,000
2304 Woolsey St Berkeley, CA 94705, 3 beds, 2 baths, $725,000
2417 SACRAMENTO ST Berkeley, CA 94702, 2 beds, 1 baths, $539,000
6939 Charing Cross Rd Berkeley, CA 94705, 3 beds, 3.5 baths, $1,597,000
1314 DWIGHT WAY Berkeley, CA 94702, 3 beds, 2 baths, $649,000
2436 STUART ST Berkeley, CA 94705, 3 beds, 2 baths, $630,000
1745 ALLSTON WAY Berkeley, CA 94703, 3 beds, 1 baths, $799,000
2113 7th Street Berkeley, CA 94710, 2 beds, 2 baths, $619,000
1505 MILVIA ST Berkeley, CA 94709, 4 beds, 3 baths, $969,000
1525 CARLETON ST Berkeley, CA 94703, 3 beds, 1 baths, $579,000
2224 Byron St Berkeley, CA 94702, 4 beds, 2 baths, $475,000
1625 MARTIN LUTHER KING JR WAY Berkeley, CA 94709, 5 beds, 2 baths, $995,000
1216 ALLSTON WAY Berkeley, CA 94702, 2 beds, 1 baths, $399,950
6803 BUCKINGHAM BLVD Berkeley, CA 94705, 5 beds, 3 baths, $1,350,000
1535 Fairview Berkeley, CA 94703, 3 beds, 2 baths, $399,000
1234 Haskell St Berkeley, CA 94702, 7 beds, 2 baths, $530,000
797 SAN DIEGO RD Berkeley, CA 94707, 4 beds, 4 baths, $1,289,000
430 Vassar Ave. Berkeley, CA 94708, 5 beds, 4 baths, $1,250,000
2728 Wallace Street Berkeley, CA 94702, 4 beds, 2 baths, $559,000
6840 Charing Cross Road Berkeley, CA 94705, 5 beds, 5 baths, $1,499,000
1735 SAN LORENZO AVE Berkeley, CA 94707, 4 beds, 1 baths, $824,500
2649 RUSSELL STREET Berkeley, CA 94705, 5 beds, 5 baths, $2,089,000
39 DEL MAR AVE Berkeley, CA 94708, 3 beds, 2 baths, $860,000
2436 STUART ST Berkeley, CA 94705, 3 beds, 2 baths, $630,000
1782 Rose St Berkeley, CA 94703, 2 beds, 1 baths, $769,000
2340 8TH ST Berkeley, CA 94710, 4 beds, 2 baths, $429,900
2113 7th Street Berkeley, CA 94710, 2 beds, 2 baths, $619,000
840 ADDISON ST. Berkeley, CA 94710, 3 beds, 1 baths, $499,888
285 STONEWALL RD Berkeley, CA 94705, 3 beds, 3 baths, $1,250,000
840 ADDISON ST. Berkeley, CA 94710, 3 beds, 1 baths, $499,888
1112 Ward St Berkeley, CA 94702, 3 beds, 2 baths, $522,500
1327 CARLOTTA AVE Berkeley, CA 94703, 2 beds, 1 baths, $659,000
7080 NORFOLK RD Berkeley, CA 94705, 4 beds, 4 baths, $4,500,000
3010 STANTON ST Berkeley, CA 94702, 2 beds, 1 baths, $479,000
2022 9th St Berkeley, CA 94710, 2 beds, 2 baths, $449,000
1831 SAN JUAN AVE Berkeley, CA 94707, 4 beds, 2 baths, $2,100,000
2742 PRINCE STREET Berkeley, CA 94705, 3 beds, 2 baths, $925,000
1225 EVELYN AVE Berkeley, CA 94706, 3 beds, 1 baths, $699,000
1862 TACOMA AVE Berkeley, CA 94707, 2 beds, 1 baths, $774,900
7149 Buckingham Blvd Berkeley, CA 94705, 4 beds, 3.5 baths, $549,000
1555 ACTON ST Berkeley, CA 94702, 2 beds, 1 baths, $600,000
7080 NORFOLK RD Berkeley, CA 94705, 4 beds, 4 baths, $4,500,000
2415 EUNICE ST Berkeley, CA 94708, 3 beds, 2 baths, $895,000
10 ALVARADO RD Berkeley, CA 94705, 5 beds, 2 baths, $1,195,000
2114 WOOLSEY ST Berkeley, CA 94705, 2 beds, 1 baths, $500,000
2319 EDWARDS ST Berkeley, CA 94702, 2 beds, 1 baths, $499,000
1464 CHANNING WAY Berkeley, CA 94702, 2 beds, 2 baths, $530,000
1428 NEILSON ST Berkeley, CA 94702, 4 beds, 1 baths, $679,999
1541 CHANNING WAY Berkeley, CA 94703, 2 beds, 1 baths, $685,000
1405 Glendale Ave Berkeley, CA 94708, 3 beds, 2 baths, $879,000
2155 WARD ST Berkeley, CA 94705, 5 beds, 2 baths, $799,000
1620 JOSEPHINE ST Berkeley, CA 94703, 4 beds, 2 baths, $749,000
3270 BAKER ST Berkeley, CA 94702, 2 beds, 2 baths, $249,000
2231 Woolsey Berkeley, CA 94705, 2 beds, 1 baths, $695,000
7268 BUCKINGHAM BLVD Berkeley, CA 94705, 3 beds, 2 baths, $949,000
1946 Marin Ave Berkeley, CA 94707, 3 beds, 1 baths, $849,000
1206 OREGON ST Berkeley, CA 94702, 2 beds, 1 baths, $399,000
2433 BONAR ST Berkeley, CA 94702, 3 beds, 2 baths, $599,000
3020 DOHR ST Berkeley, CA 94702, 2 beds, 1 baths, $478,800
1423 FAIRVIEW ST Berkeley, CA 94702, 2 beds, 1 baths, $350,000
670 THE ALAMEDA Berkeley, CA 94707, 3 beds, 2 baths, $1,075,000
1094 CRAGMONT AVE Berkeley, CA 94708, 2 beds, 2 baths, $799,000
833 SAN LUIS RD Berkeley, CA 94707, 4 beds, 3 baths, $1,400,000
1110 Parker Berkeley, CA 94702, 6 beds, 3 baths, $895,000
780 Spruce Berkeley, CA 94707, 4 beds, 3 baths, $995,000
982 GRIZZLY PEAK BLVD Berkeley, CA 94708, 3 beds, 3 baths, $1,025,000
1208 ORDWAY ST Berkeley, CA 94706, 3 beds, 2 baths, $799,000
1452 SCENIC AVE Berkeley, CA 94708, 3 beds, 2 baths, $1,075,000
1505 LE ROY AVE Berkeley, CA 94708, 2 beds, 2 baths, $849,000
1111 GRIZZLY PEAK BLVD Berkeley, CA 94708, 4 beds, 3 baths, $1,095,000
1527 ROSE ST Berkeley, CA 94703, 3 beds, 2 baths, $789,000
1406 QUEENS RD Berkeley, CA 94708, 4 beds, 2 baths, $729,900
161 Vicente Rd Berkeley, CA 94705, 5 beds, 4 baths, $2,349,000
506 The Alameda Berkeley, CA 94707, 4 beds, 3 baths, $1,799,000
4 ALVARADO PL Berkeley, CA 94705, 4 beds, 3 baths, $1,780,000
1435 PARKER ST Berkeley, CA 94702, 3 beds, 1 baths, $480,000
2813 KELSEY ST Berkeley, CA 94705, 4 beds, 4 baths, $1,295,000
47 VICENTE PL Berkeley, CA 94705, 2 beds, 2 baths, $949,000
1518 Woolsey St Berkeley, CA 94702, 1 beds, 1 baths, $299,000
1603 Russell St. Berkeley, CA 94703, 4 beds, 2 baths, $506,500
1340 ARCH ST Berkeley, CA 94708, 7 beds, 5 baths, $2,995,000
1067 Siler Pl Berkeley, CA 94705, 3 beds, 2 baths, $1,089,000
2471 CEDAR ST Berkeley, CA 94708, 3 beds, 2 baths, $999,500
1871 TUNNEL RD Berkeley, CA 94705, 3 beds, 3 baths, $845,000
1529 HARMON ST Berkeley, CA 94703, 3 beds, 2 baths, $439,000
2111 WOOLSEY ST Berkeley, CA 94705, 2 beds, 1 baths, $579,000
1394 QUEENS RD Berkeley, CA 94708, 2 beds, 1 baths, $699,000
2245 GLEN AVE Berkeley, CA 94709, 4 beds, 3 baths, $1,520,000
1456 CAMPUS DR Berkeley, CA 94708, 4 beds, 3 baths, $975,000
1319 ALLSTON WAY Berkeley, CA 94702, 2 beds, 1 baths, $549,000
2601 DERBY ST Berkeley, CA 94705, 5 beds, 3 baths, $1,349,000
1865 FRANKLIN ST Berkeley, CA 94702, 3 beds, 2 baths, $575,000
1516 MARTIN LUTHER KING JR Berkeley, CA 94709, 2 beds, 1 baths, $729,000
1826 CURTIS ST Berkeley, CA 94702, 2 beds, 1 baths, $599,000
1196 CORNELL AVE Berkeley, CA 94706, 1 beds, 1 baths, $419,000
1991 TUNNEL RD Berkeley, CA 94705, 4 beds, 4 baths, $2,575,000
1167 OXFORD ST Berkeley, CA 94707, 3 beds, 2 baths, $1,269,000
551 NEILSON ST Berkeley, CA 94707, 2 beds, 1 baths, $795,000
835 ALVARADO RD Berkeley, CA 94705, 5 beds, 3 baths, $1,395,000
1733 FRANCISCO ST Berkeley, CA 94703, 3 beds, 1 baths, $549,000
257 HILLCREST RD Berkeley, CA 94705, 3 beds, 3 baths, $1,399,000
960 KEELER AVE Berkeley, CA 94708, 3 beds, 2 baths, $989,000
2409 6TH ST Berkeley, CA 94710, 3 beds, 1 baths, $659,000
2914 HILLEGASS AVE Berkeley, CA 94705, 4 beds, 1 baths, $935,000
VIRGINIA ST Berkeley, CA 94710, 3 beds, 2 baths, $488,000
2300 PRINCE ST Berkeley, CA 94705, 3 beds, 2 baths, $809,000
1036 MARIPOSA AVE Berkeley, CA 94707, 3 beds, 1 baths, $1,250,000
914 MODOC ST Berkeley, CA 94707, 5 beds, 3 baths, $1,165,000
1731 6TH ST Berkeley, CA 94710, 3 beds, 2 baths, $457,000
2728 Wallace Street Berkeley, CA 94702, 4 beds, 2 baths, $529,900
2210 1/2 STUART ST Berkeley, CA 94705, 3 beds, 2 baths, $599,000
2683 SHASTA RD Berkeley, CA 94708, 5 beds, 4 baths, $1,395,000
CEDAR ST Berkeley, CA 94703, 2 beds, 1 baths, $610,000
1141 ADDISON ST Berkeley, CA 94702, 2 beds, 1 baths, $410,000
3000 ACTON ST Berkeley, CA 94702, 2 beds, 1 baths, $350,000
6981 Bristol Drive Berkeley, CA 94705, 4 beds, 4 baths, $1,155,000
2312 VALLEY ST Berkeley, CA 94702, 3 beds, 2 baths, $679,000
1538 MARTIN LUTHER KING JR WAY Berkeley, CA 94709, 3 beds, 3 baths, $875,000
1445 WARD ST Berkeley, CA 94702, 8 beds, 4 baths, $550,000
561 SANTA CLARA AVE Berkeley, CA 94707, 3 beds, 2 baths, $1,095,000
2649 DANA ST Berkeley, CA 94704, 2 beds, 1 baths, $650,000
1445 WARD ST Berkeley, CA 94702, 8 beds, 4 baths, $550,000
2728 Wallace Street Berkeley, CA 94702, 4 beds, 2 baths, $529,900
2409 6TH ST Berkeley, CA 94710, 3 beds, 1 baths, $659,000
1871 TUNNEL RD Berkeley, CA 94705, 3 beds, 3 baths, $845,000
2471 CEDAR ST Berkeley, CA 94708, 3 beds, 2 baths, $999,500
1340 ARCH ST Berkeley, CA 94708, 7 beds, 5 baths, $2,995,000
1603 Russell St. Berkeley, CA 94703, 4 beds, 2 baths, $506,500
2846 FULTON ST Berkeley, CA 94705, 3 beds, 1 baths, $629,000
2648 STUART ST Berkeley, CA 94705, 4 beds, 3 baths, $879,000
3034 HARPER ST Berkeley, CA 94703, 3 beds, 2 baths, $389,000
2440 PRINCE ST Berkeley, CA 94705, 2 beds, 2 baths, $799,000
1300 ALCATRAZ AVE Berkeley, CA 94702, 6 beds, 2 baths, $599,000
1545 Keoncrest Dr Berkeley, CA 94702, 3 beds, 2 baths, $675,000
499 COLUSA AVE Berkeley, CA 94707, 3 beds, 2 baths, $785,000
704 WILDCAT CANYON RD Berkeley, CA 94708, 4 beds, 2 baths, $895,000
1637 Oregon St Berkeley, CA 94703, 2 beds, 2 baths, $509,500
3118 CALIFORNIA ST Berkeley, CA 94703, 3 beds, 2 baths, $849,000
1357 Northside Avenue Berkeley, CA 94702, 3 beds, 1 baths, $620,000
525 NEILSON ST Berkeley, CA 94707, 2 beds, 1 baths, $715,000
2 QUAIL AVE Berkeley, CA 94708, 4 beds, 2 baths, $940,000
2135 ROOSEVELT AVE Berkeley, CA 94703, 2 beds, 1 baths, $699,000
965 MENDOCINO AVE Berkeley, CA 94707, 3 beds, 1 baths, $1,095,000
1830 CATALINA AVE Berkeley, CA 94707, 2 beds, 1 baths, $675,000
2820 CLAREMONT AVE Berkeley, CA 94705, 3 beds, 3 baths, $2,450,000
2925 ASHBY AVE Berkeley, CA 94705, 4 beds, 2 baths, $850,000
1185 GLEN AVE Berkeley, CA 94708, 3 beds, 2 baths, $1,549,000
1067 Siler Pl Berkeley, CA 94705, 3 beds, 2 baths, $999,000
1531 OREGON ST Berkeley, CA 94703, 3 beds, 2 baths, $399,000
3131 Mabel St Berkeley, CA 94702, 3 beds, 2 baths, $499,000
1185 Glen Ave Berkeley, CA 94708, 3 beds, 2.5 baths, $1,365,000
1357 Northside Avenue Berkeley, CA 94702, 3 beds, 1 baths, $620,000
1300 ALCATRAZ AVE Berkeley, CA 94702, 6 beds, 2 baths, $599,000
46 ROANOKE RD Berkeley, CA 94705, 5 beds, 2 baths, $711,000
2210 7TH ST Berkeley, CA 94710, 4 beds, 4 baths, $679,000
996 CRAGMONT AVE Berkeley, CA 94708, 2 beds, 1 baths, $789,000
1219 EVELYN AVE Berkeley, CA 94706, 3 beds, 1 baths, $394,900
1231 OXFORD ST Berkeley, CA 94709, 4 beds, 3 baths, $1,050,000
3020 DOHR ST Berkeley, CA 94702, 2 beds, 1 baths, $459,000
910 CONTRA COSTA AVE Berkeley, CA 94707, 5 beds, 3 baths, $1,225,000
699 HILLDALE AVE Berkeley, CA 94708, 2 beds, 1 baths, $735,000
954 GRIZZLY PEAK BLVD Berkeley, CA 94708, 3 beds, 3 baths, $975,000
1237 CEDAR ST Berkeley, CA 94702, 2 beds, 1 baths, $499,000
1510 JOSEPHINE ST Berkeley, CA 94703, 3 beds, 2 baths, $995,000
2005 EUNICE ST Berkeley, CA 94709, 4 beds, 3 baths, $1,195,000
806 CONTRA COSTA AVE Berkeley, CA 94707, 2 beds, 2 baths, $849,000
21 FLORIDA AVE Berkeley, CA 94707, 4 beds, 2 baths, $899,500
1410 Cypress Street Berkeley, CA 94703, 3 beds, 1 baths, $699,000
1946 MARIN AVE Berkeley, CA 94707, 3 beds, 1 baths, $799,000
2421 CURTIS ST Berkeley, CA 94702, 2 beds, 1 baths, $540,000
1416 RUSSELL ST Berkeley, CA 94702, 3 beds, 1 baths, $599,950
1607 BELVEDERE AVE Berkeley, CA 94702, 3 beds, 1 baths, $579,000
2754 MATHEWS ST Berkeley, CA 94702, 2 beds, 1 baths, $519,000
192 FAIRLAWN DR Berkeley, CA 94708, 1 beds, 1 baths, $489,000
2 GREENWOOD CMN Berkeley, CA 94708, 3 beds, 1 baths, $1,079,000
1625 BELVEDERE AVE Berkeley, CA 94702, 2 beds, 1 baths, $299,000
1332 CARLOTTA AVE Berkeley, CA 94703, 4 beds, 2 baths, $850,000
1061 MONTEREY AVE Berkeley, CA 94707, 3 beds, 1 baths, $799,000
1260 GRAND VIEW DR Berkeley, CA 94705, 4 beds, 3 baths, $1,299,000
903 CAMELIA ST Berkeley, CA 94710, 2 beds, 2 baths, $995,000
1511 ROSE ST Berkeley, CA 94703, 2 beds, 1 baths, $650,000
1377 FRANCISCO ST Berkeley, CA 94702, 2 beds, 1 baths, $550,000
1301 MILVIA ST Berkeley, CA 94709, 2 beds, 2 baths, $698,000
39 DEL MAR AVE Berkeley, CA 94708, 3 beds, 2 baths, $860,000
644 CRAGMONT AVE Berkeley, CA 94708, 4 beds, 2 baths, $1,350,000
1424 HARMON ST Berkeley, CA 94702, 3 beds, 1 baths, $421,000
543 VINCENTE AVE Berkeley, CA 94707, 4 beds, 3 baths, $995,000
560 COLUSA AVE Berkeley, CA 94707, 3 beds, 2 baths, $769,000
2800 FULTON ST Berkeley, CA 94705, 4 beds, 3 baths, $1,150,000
3300 CLAREMONT AVE Berkeley, CA 94705, 3 beds, 3 baths, $975,000
1972 YOSEMITE RD Berkeley, CA 94707, 3 beds, 3 baths, $1,295,000
2641 MATHEWS ST Berkeley, CA 94702, 2 beds, 1 baths, $499,000
1552 ALCATRAZ AVE Berkeley, CA 94703, 6 beds, 3 baths, $399,000
2350 WEST ST Berkeley, CA 94702, 3 beds, 1 baths, $529,000
1735 SAN LORENZO Berkeley, CA 94707, 4 beds, 1 baths, $824,500
1237 Hopkins St Berkeley, CA 74702, 3 beds, 2 baths, $569,000
